<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corridor Kitchen &#187; groceries</title>
	<atom:link href="http://www.corridorkitchen.com/tag/groceries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corridorkitchen.com</link>
	<description>Necessity is the mother of invention.</description>
	<lastBuildDate>Tue, 23 Feb 2021 23:46:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Menu Planning – 10 Tips</title>
		<link>http://www.corridorkitchen.com/2011/10/menu-planning-%e2%80%93-10-tips/</link>
		<comments>http://www.corridorkitchen.com/2011/10/menu-planning-%e2%80%93-10-tips/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:43:11 +0000</pubDate>
		<dc:creator><![CDATA[Corridor Kitchen]]></dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[The $35 Challenge]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[menu planning]]></category>
		<category><![CDATA[menus]]></category>
		<category><![CDATA[money saving]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.corridorkitchen.com/?p=2269</guid>
		<description><![CDATA[I don’t know about you, but I don’t  plan on dying of some kind of vitamin or mineral deficiency in the next week. Sure, I could complete The $35 Challenge on nothing but mee goreng, oranges and beer, but that’s not really a sensible way to play it, and I’m nothing if not sensible. Below are my top ten tips for menu planning, your money and sanity saver. And not just during The $35 Challenge.

<a href="http://www.corridorkitchen.com/wp-content/uploads/2011/10/IMG_0638.jpg"><img src="http://www.corridorkitchen.com/wp-content/uploads/2011/10/IMG_0638.jpg" alt="" title="IMG_0638" width="600" height="399" class="alignright size-full wp-image-2282" /></a>]]></description>
		<wfw:commentRss>http://www.corridorkitchen.com/2011/10/menu-planning-%e2%80%93-10-tips/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>You spend HOW MUCH on food?</title>
		<link>http://www.corridorkitchen.com/2011/10/you-spend-how-much-on-food/</link>
		<comments>http://www.corridorkitchen.com/2011/10/you-spend-how-much-on-food/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:06:03 +0000</pubDate>
		<dc:creator><![CDATA[Corridor Kitchen]]></dc:creator>
				<category><![CDATA[The $35 Challenge]]></category>
		<category><![CDATA[food spending]]></category>
		<category><![CDATA[food tracking]]></category>
		<category><![CDATA[groceries]]></category>

		<guid isPermaLink="false">http://www.corridorkitchen.com/?p=2249</guid>
		<description><![CDATA[<a href="http://www.corridorkitchen.com/wp-content/uploads/2011/10/IMG_0632.jpg"><img class="alignright size-full wp-image-2251" title="IMG_0632" src="http://www.corridorkitchen.com/wp-content/uploads/2011/10/IMG_0632.jpg" alt="" width="599" height="427" /></a>

I’ve said it before and I’ll say it again- eating out will swallow you entire food budget. In fact, not only will it gobble it up, it will also, inexplicably inflate it to the size of a large, cranky walrus.

We all know this, minus the tusks perhaps, and yet we kid ourselves that we don’t know where all our money goes. According to the ABS, as of 2003/2004 the average household expenditure on food is around $150/week. However, the average household expenditure on entertainment is around $125/week. I don’t know about you (well, I know about you food bloggers), but eating out has become one of my main forms of entertainment. That in itself is a worry.]]></description>
		<wfw:commentRss>http://www.corridorkitchen.com/2011/10/you-spend-how-much-on-food/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
